Segregated Account

Pair Bid/Ask Min.
spreads
USD/JPY 1.3710 / 1.2345 0.8
USD/JPY 1.3710 / 1.2345 0.8
USD/JPY 1.3710 / 1.2345 0.8
USD/JPY 1.3710 / 1.2345 0.8
USD/JPY 1.3710 / 1.2345 0.8
USD/JPY 1.3710 / 1.2345 0.8
USD/JPY 1.3710 / 1.2345 0.8
USD/JPY 1.3710 / 1.2345 0.8

Request Callback

If you have any questions we can help you, just order a free callback.

 

Submit

Contact Us

+38 026 683 74 36

support@vfx.com

Life chat